Service Statistics (20-21)
4,652
Overall Sessions
56,874
Overall Attendances
Storyland
234
Centre Members
212
Books Borrowed
4,908
Overall Attendances
431
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances | Average Attendances |
Paired Reading and Story Activities | 101 | 3,204 | 31.72 |
Parents Workshops | 67 | 1,166 | 17.4 |
Volunteers Training | 2 | 26 | 13 |
Professional Training | 15 | 300 | 20 |
Schools and Centre Resources (Open 6 days weekly, 2 sessions daily, in 52 weeks) | 246 | 212 | 0.86 |
Total | 431 | 4,908 | 11.39 |
Story Hub
34
Centre Members
540
Overall Attendances
Service Categories Statistics
Activity | Attendances |
Book lending services | 74 |
Parent-child reading club | 14 |
Online story activities | 452 |
Total | 540 |
Diana Boyd Wilson Centre
Operation cost of this centre is funded by Social Welfare Department
508
Children Members
94
Youth Members
589
Parent Members
Service Categories Statistics
活vActivity動類別 | 節Sessions數 | 服Attendances務人次 |
Guidance and Counselling (Group and Programme) | 24 | 203 |
Case Counselling | 0 | 0 |
Supportive Service for Young People in Disadvantaged Circumstances (Group and Programme) | 273 | 8,564 |
Socialisation (Group and Programme) | 178 | 3,301 |
Development of Social Responsibility and Competence (Group and Programme) | 147 | 1,585 |
Interest Class | 750 | 1,275 |
Tutorial Class | 281 | 1,509 |
Drop-in Service | 586 | 4,206 |
Total | 2,239 | 20,643 |
Leadership Training | 88 | 1,020 |
Volunteering | 22 | 264 |
Total | 110 | 1,284 |
Chuk Yuen Centre
Subsidized by The Community Chest
641
Children Members
8,469
Overall Attendances
501
Parent Members
1,253
Overall Sessions
Service Categories Statistics
Activity | No. of programmes | Sessions | Participants | Attendances |
Interest Classes/ Skill Training Course | 43 | 121 | 279 | 713 |
After School Care Programme | All year | 600 | 160 | 4,902 |
Parent and Family Life Education | 7 | 21 | 75 | 256 |
Scouting | All year | 22 | 58 | 383 |
Volunteering | 6 | 11 | 36 | 81 |
Women Empowerment Programme | All year | 21 | 30 | 82 |
Development Programme | 119 | 369 | 366 | 1,055 |
Pre-school Education Programme | 2 | 3 | 14 | 21 |
Tutorial and Educational Classes | All year | 43 | 10 | 143 |
Services for Low Income Families | 11 | 5 | 47 | 74 |
Reading Programme | 16 | 37 | 483 | 759 |
Total | N.A. | 1,253 | 1,558 | 8,469 |
Lamma Island Centre
Operation cost of this centre is funded by The Hong Kong Jockey Club Charities Trust
266
Children Members
936
Overall Sessions
449
Parent Members
5,368
Overall Attendances
Service Categories Statistics
Activity | Sessions | Attendances |
Voluntary Group | 16 | 273 |
IT related/Training Class for Young-old | 10 | 63 |
Drop-in Service | 428 | 1,953 |
Information Services for Elderly | 6 | 207 |
Wheelchair Service | 19 | 33 |
Intergenerational Harmony Program | 33 | 422 |
Adjustment Workshop | 17 | 105 |
Language Class | 55 | 346 |
Case Counselling | 237 | 237 |
Outreach Program | 75 | 576 |
Parent-child program | 39 | 353 |
Newsletter Production | 1 | 800 |
Total | 936 | 5,368 |
Tai O Centre
The Hong Kong Jockey Club Community Project Grant: Sunshine Community in Tai O
5,605
Overall Attendances
283
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances |
Parent Workshop & Support Group | 36 | 701 |
Counselling Service | 58 | 2,126 |
Storytelling and Reading Service | 25 | 617 |
Interest Classes & Multi-intelligence Programme | 21 | 199 |
Socialisation Programme | 20 | 372 |
Parent-child program | 10 | 44 |
Adjustment Activities | 18 | 183 |
Voluntary Group | 25 | 157 |
Drop-in Service | 442 | 2,644 |
Elderly Visit Volunteer Group | 7 | 281 |
Community Inclusion Event (e.g. Cross ethnicity) | 5 | 54 |
Tai O Book Exchange Points | 20 | 65 |
Community Reading Programme | 8 | 96 |
Community-based Programme (e.g. Fun day) | 9 | 413 |
Networking with Stakeholders (e.g. Meeting) | 2 | 8 |
Outreach Multi-intelligence Programme | 10 | 100 |
Local Tour | 4 | 155 |
Family Treasure Hunt | 4 | 34 |
Total | 724 | 8,249 |