Service Statistics (24-25)
7,879
Overall Sessions
101,154
Overall Attendances
Storyland
19,223
Attendances
647
Overall Sessions
Service Categories Statistics
| Activity | Sessions | Attendances |
| Paired Reading and Story Activities | 601 | 15,397 |
| Parents Workshops | 46 | 2,602 |
| Parent-child Story Activities | N/A | 1,224 |
| Total | 647 | 19,223 |
Diana Boyd Wilson Centre
Operation cost of this centre is funded by Social Welfare Department
32,825
Attendances
3,512
Overall sessions
Service Categories Statistics
| Activity | Sessions | Attendances |
| Guidance and Counselling (Group and Programme) | 14 | 121 |
| Case Counselling | 56.5 | 113 |
| Supportive Service for Young People in Disadvantaged Circumstances (Group and Programme) | 552 | 7,048 |
| Socialisation Service (Group and Programme) | 162 | 1,556 |
| Development of Social Responsibility and Competence (Group and Programme) | 175 | 1,640 |
| Interest Class | 871 | 1,098 |
| Tutorial Class | 260 | 1,129 |
| Drop-in Service | 819 | 10,876 |
| Leadership Training | 65 | 511 |
| Volunteering | 118 | 511 |
Chuk Yuen Centre
Subsidized by The Community Chest
31,898
Attendances
2,261
Overall Sessions
Service Categories Statistics
| Activity | Sessions | Attendances |
| Case Counselling | 185 | 191 |
| After Class Childcare | 437 | 11,297 |
| Parent and Family Life Education | 28 | 527 |
| Volunteering | 69 | 759 |
| Development Activities | 137 | 1,143 |
| Mental Health Workshops | 74 | 536 |
| Story Acitivities | 22 | 165 |
| SEN Services | 80 | 388 |
| Developing Personal Interests | 717 | 3,717 |
| Occasional Service | 512 | 13,175 |
Lamma Island Centre
17,208
Attendances
1,459
Overall Sessions
Service Categories Statistics from "A Blessing Journey In Lamma"
| Accumulation | |
| (i) Number of volunteers (including core volunteers) |
157 |
| (ii) Number of direct participants (excluding volunteers) |
485 |
| (iii) Indirect participants (excluding volunteers and direct participants) |
480 |
| Total | 1,122 |
