Service Statistics (23-24)
7,569
Overall Sessions
96,442
Overall Attendances
Storyland
28,836
Attendances
1,273
Overall Sessions
Service Categories Statistics
| Activity | Sessions | Attendances |
| Paired Reading and Story Activities | 231 | 8.802 |
| Parents Workshops | 173 | 2,801 |
| Parent-child Story Activities | 76 | 1,939 |
| Professional Training | 3 | 113 |
| Funding Program Activities | 392 | 14,354 |
| Centre Opening and Book Borrowing | 398 | 827 |
| Total | 1,112 | 28,836 |
Diana Boyd Wilson Centre
Operation cost of this centre is funded by Social Welfare Department
332
Children Members
36
Youth Members
297
Parent Members
44
Toddler Members
Service Categories Statistics
| Activity | Sessions | Attendances |
| Guidance and Counselling (Group and Programme) | 69 | 513 |
| Case Counselling | 89.5 | 179 |
| Supportive Service for Young People in Disadvantaged Circumstances (Group and Programme) | 149 | 1.287 |
| Socialisation Service (Group and Programme) | 160 | 2,286 |
| Development of Social Responsibility and Competence (Group and Programme) | 140 | 1,266 |
| Interest Class | 935 | 1,409 |
| Tutorial Class | 360 | 1,589 |
| Drop-in Service | 1,153 | 10,885 |
| Total | 3,056 | 19,414 |
| Leadership Training | 77 | 921 |
| Volunteering | 42 | 242 |
| Total | 119 | 1,163 |
Chuk Yuen Centre
Subsidized by The Community Chest
410
Children Members
35,618
Overall Attendances
410
Parent Members
2,171
Overall Sessions
Service Categories Statistics
| Activity | Sessions | Attendances |
| Case Counselling | 73 | 73 |
| After Class Childcare | 275 | 8,404 |
| Parent and Family Life Education | 10 | 187 |
| Volunteering | 50 | 201 |
| Women Empowerment Programme | 87 | 160 |
| Development Activities | 444 | 2,904 |
| Seniors Related | 16 | 349 |
| Story Acitivities | 26 | 241 |
| SEN Services | 63 | 291 |
| Total | 1,044 | 12,801 |
Lamma Island Centre
10,878
Overall Attendances
987
Overall Sessions
Service Categories Statistics from "A Blessing Journey In Lamma"
| Accumulation | |
| (i) Number of volunteers (including core volunteers) |
727 |
| (ii) Number of direct participants (excluding volunteers) |
2,882 |
| (iii) Indirect participants (excluding volunteers and direct participants) |
8,200 |
| Total | 11,809 |
