Service Statistics (22-23)
8,298
Overall Sessions
127,307
Overall Attendances
Storyland
12,814
Attendances
1,049
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances |
Paired Reading and Story Activities | 238 | 4,999 |
Parents Workshops | 139 | 2,354 |
Parent-child Story Activities | 105 | 3,044 |
Volunteer Training | 4 | 48 |
Teens training | 12 | 200 |
Professional Training | 15 | 182 |
Total | 513 | 10,827 |
Diana Boyd Wilson Centre
Operation cost of this centre is funded by Social Welfare Department
316
Children Members
3
Youth Members
352
Parent Members
46
Toddler Members
Service Categories Statistics
Activity | Sessions | Attendances |
Guidance and Counselling (Group and Programme) | 110 | 1,023 |
Case Counselling | 43 | 86 |
Supportive Service for Young People in Disadvantaged Circumstances (Group and Programme) | 61 | 352 |
Socialisation (Group and Programme) | 211 | 2,978 |
Development of Social Responsibility and Competence (Group and Programme) | 115 | 1,406 |
Interest Class | 395 | 619 |
Tutorial Class | 530 | 2,744 |
Drop-in Service | 563 | 11,707 |
Total | 2,028 | 20,915 |
Leadership Training | 83 | 1,048 |
Volunteering | 29 | 378 |
Total | 112 | 1,426 |
Chuk Yuen Centre
Subsidized by The Community Chest
454
Children Members
44,658
Overall Attendances
385
Parent Members
2,580
Overall Sessions
Service Categories Statistics
Activity | No of Activities | Sessions | Participants | Attendances |
Interest Classes/ Skill Training Course | 151 | 455 | 869 | 2,508 |
After Class Childcare | All year | 228 | 57 | 10,619 |
Parent and Family Life Education | 14 | 19 | 246 | 341 |
Scouting | All year | 81 | 47 | 959 |
Volunteering | 34 | 78 | 111 | 614 |
Women Empowerment Programme | All year | 27 | 15 | 332 |
Development Activities | 155 | 475 | 1,314 | 2,587 |
Seniors Related | 5 | 8 | 72 | 230 |
Tutorial and Educational Classes | All year | 157 | 12 | 742 |
Reading Programme | 51 | 78 | 662 | 1,150 |
Total | N.A. | 1,606 | 3,405 | 20,082 |
Lamma Island Centre
9,978
Overall Attendances
923
Overall Sessions
Service Categories Statistics from "A Blessing Journey In Lamma"
Activity | Sessions | Attendances |
Street Promotion (Advertise) | 31 | 2089 |
Time Bank Concept & “HINCare” System Training | 3 | 29 |
Time Bank Manager Training (Train) | 9 | 17 |
Need-matching Platform (Operate) | 293 | 845 |
Time Bank Management Meeting (Manage) | 1 | 7 |
Gathering Point Volunteer Training | 17 | 99 |
Gathering Point Volunteer Meetings | 8 | 50 |
Gathering Point Activities | 97 | 869 |
Physical and Spiritual Volunteer Training | 5 | 33 |
Physical and Spiritual Group meetings | 3 | 3 |
Physical and Spiritual Activities | 97 | 1,003 |
Physical and Spiritual Page Building | 4 | 300 |
Volunteers Monthly Visit | 29 | 404 |
Cross-sector Collaboration Meeting | 33 | 114 |
Drop-in Service | 554 | 1,988 |
Total | 1,184 | 7,850 |
Tai O Centre
The Hong Kong Jockey Club Community Project Grant: Sunshine Community in Tai O
14,356
Overall Attendances
1,006
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances |
Parent Workshop & Support Group | 36 | 297 |
Counselling Service | – | – |
Storytelling and Reading Service | 100 | 780 |
Interest Classes & Multi-intelligence Programme | 77 | 598 |
Socialisation Programme | 56 | 508 |
Parent-child program | 19 | 127 |
Adjustment Activities | 22 | 84 |
Voluntary Group | 24 | 177 |
Drop-in Service | 490 | 8,836 |
Elderly Visit Volunteer Group | 24 | 272 |
Community Inclusion Event (e.g. Cross ethnicity) | 31 | 627 |
Tai O Book Exchange Points | 14 | 88 |
Community Reading Programme | 24 | 228 |
Community-based Programme (e.g. Fun day) | 9 | 687 |
Networking with Stakeholders (e.g. Meeting) | 20 | 174 |
Outreach Multi-intelligence Programme | 21 | 287 |
Local Tour | 10 | 348 |
Family Tour | 11 | 144 |
Family Treasure Hunt | 16 | 36 |
Training Programme & Placement | 39 | 586 |
Total | 1,006 | 14,356 |