Service Statistics (19-20)
85,830
Overall Attendances
7,614
Anti-pandemic Beneficiaries
16,185
Story Activities Attendances
2,672
Story Training Attendances
Storyland
255
Centre Members
8,559
Overall Attendances
1,702
Books Borrowed
831
Overall Sessions
Service Categories Statistics
Activity | Sections | Attendances | Average Attendances |
Paired Reading and Story Activities | 203 | 4,835 | 23.82 |
Parents Workshops | 134 | 2,204 | 16.45 |
Volunteers Training | 5 | 44 | 8.8 |
Professional Training | 11 | 250 | 22.73 |
Schools and Centre Resources (Open 6 days weekly, 2 sessions daily, in 52 weeks) | 478 | 1,226 | 2.56 |
Total | 831 | 8,559 | 10.3 |
Story Hub
84
Centre Members
1,328
Overall Attendances
1,148
Books Borrowed
130
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances |
Library users | 30 | 229 |
Parent-child reading club | 78 | 925 |
Story volunteers | 10 | 20 |
Teens reading club | 12 | 154 |
Total | 130 | 1,328 |
Diana Boyd Wilson Centre
Operation cost of this centre is funded by Social Welfare Department
422
Children Members
21,927
Overall Attendances
482
Parent Members
2,349
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances |
Guidance and Counselling (Group and Programme) | 24 | 203 |
Case Counselling | 0 | 0 |
Supportive Service for Young People in Disadvantaged Circumstances (Group and Programme) | 273 | 8,564 |
Socialisation (Group and Programme) | 178 | 3,301 |
Development of Social Responsibility and Competence (Group and Programme) | 147 | 1,585 |
Interest Class | 750 | 1,275 |
Tutorial Class | 281 | 1,509 |
Drop-in Service | 586 | 4,206 |
Total | 2,239 | 20,643 |
Leadership Training | 88 | 1,020 |
Volunteering | 22 | 264 |
Total | 110 | 1,284 |
As of March 31, 2020, the Diana Boyd Wilson Centre’s block grant reserve was HK$687,827, which will be reserved for the future service development of the center. In addition, the provident fund reserve is HK$249,055, which will be reserved for the provident fund contributions of the center’s employees.
Chuk Yuen Centre
This project is supported by The Community Chest
763
Children Members
21,622
Overall Attendances
656
Parent Members
2,055
Overall Sessions
Service Categories Statistics
Activity | No. of programmes | Sessions | Participants | Attendances |
Interest Classes/ Skill Training Course | 138 | 279 | 731 | 1,698 |
After School Care Programme | All year | 532 | 175 | 9,754 |
Parent and Family Life Education | 17 | 21 | 975 | 1,130 |
Scouting | All year | 71 | 134 | 1,381 |
Volunteering | 34 | 51 | 91 | 765 |
Women Empowerment Programme | All year | 55 | 53 | 258 |
Development Programme | 240 | 695 | 2,507 | 4,019 |
Pre-school Education Programme | 15 | 35 | 76 | 111 |
Tutorial and Educational Classes | All year | 176 | 27 | 931 |
Services for Low Income Families | 21 | 75 | 1,057 | 1,276 |
Reading Programme | 10 | 65 | 205 | 229 |
Total | N.A. | 2,055 | 6,031 | 21,622 |
Lamma Island Centre
Operation cost of this centre is funded by The Hong Kong Jockey Club Charities Trust
205
Children Members
9,817
Overall Attendances
419
Parent Members
2,349
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances |
Voluntary Group | 66 | 1,042 |
Interest Class | 48 | 368 |
IT related/Training Class for Young-old | 14 | 132 |
Drop-in Service | 470 | 4,345 |
Information Services for Elderly | 6 | 118 |
Wheelchair Service | 57 | 58 |
Intergenerational Harmony Program | 7 | 50 |
Adjustment Workshop | 4 | 32 |
Language Class | 26 | 171 |
Case Counselling | 459 | 459 |
Outreach Program | 11 | 33 |
Parent-child program | 44 | 604 |
Socialisation Programme | 26 | 346 |
Community Farm | 5 | 984 |
Story Garden | 7 | 75 |
Newsletter Production | 1 | 1,000 |
Total | 1,251 | 9,817 |
Tai O Centre
The Hong Kong Jockey Club Community Project Grant: Sunshine Community in Tai O
149
Children Members
10,003
Overall Attendances
100
Parents/ Tai O Members
850
Overall Sessions
Service Categories Statistics
Activity | Sessions | Attendances |
Parent Workshop & Support Group | 15 | 85 |
Counselling Service | 10 | 10 |
Storytelling and Reading Service | 50 | 1,206 |
Interest Classes & Multi-intelligence Programme | 64 | 309 |
Uniform Group | 45 | 367 |
Socialisation Programme | 72 | 794 |
Parent-child program | 12 | 166 |
Voluntary Group | 16 | 306 |
Adjustment Workshop | 19 | 195 |
Drop-in Service | 420 | 4,728 |
Elderly Visit Volunteer Group | 19 | 161 |
Community Inclusion Event (e.g. Cross ethnicity) | 10 | 177 |
Tai O Book Exchange Points | 18 | 106 |
Community Reading Programme | 9 | 321 |
Community Mapping Exercises | 11 | 100 |
Community-based Programme (e.g. Fun day) | 8 | 361 |
Networking with Stakeholders (e.g. Meeting) | 20 | 20 |
Outreach Multi-intelligence Programme | 6 | 175 |
Family Tour | 7 | 124 |
Local Tour | 9 | 223 |
Family Treasure Hunt | 1 | 33 |
Training Programme & Placement | 9 | 63 |
Total | 850 | 10,003 |